Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
---|---|---|---|---|---|
Sleeep Box by Miracle | Airport - Don Mueang | 89 kr | incl. | ||
TK Palace Hotel | Airport - Don Mueang / IMPACT | 518 kr | incl. | ||
Mida Hotel Don Mueang Airport Bangkok | Airport - Don Mueang / IMPACT | 460 kr | incl. | ||
Centra by Centara Government Complex Hotel | Airport - Don Mueang / IMPACT | 309 kr | incl. | ||
Rama Gardens Hotel | Airport - Don Mueang nearby | 537 kr | incl. | ||
Miracle Grand Convention Hotel | Airport - Don Mueang nearby | 322 kr | incl. | ||
The Journey Hotel | Airport - Don Mueang nearby | 162 kr | incl. | ||
Asia Airport Donmuang Hotel | Airport - Don Mueang nearby | 405 kr | recommend | ||
Ged Kanok Apartment | Airport - Don Mueang nearby | 98 kr | incl. | ||
Wetrain Hotel Donmuang | Airport - Don Mueang nearby | 71 kr | |||
Novotel Suvarnabhumi Airport Hotel | Airport - Suvarnabhumi | 1114 kr | |||
Miracle Transit Hotel | Airport - Suvarnabhumi | 787 kr | incl. | recommend | |
Amaranth Suvarnabhumi, BW Premier Collection | Airport - Suvarnabhumi nearby | 597 kr | |||
The Park 9 Serviced Residence | Airport - Suvarnabhumi nearby | 465 kr | |||
Summit Windmill Golf Residence | Airport - Suvarnabhumi nearby | 474 kr | incl. | recommend | |
Sinsuvarn Airport Suite | Airport - Suvarnabhumi nearby | 402 kr | incl. | ||
Suvarnabhumi Ville Airport Hotel | Airport - Suvarnabhumi nearby | 376 kr | incl. | ||
U-Tiny Boutique Home Suvarnabhumi | Airport - Suvarnabhumi nearby | 366 kr | incl. | ||
Grand Inn Come Hotel | Airport - Suvarnabhumi nearby | 322 kr | incl. | ||
NRC Residence | Airport - Suvarnabhumi nearby | 268 kr | incl. | recommend | |
Gold Airport Suites | Airport - Suvarnabhumi nearby | 164 kr | incl. | ||
Maple Hotel | Airport - Suvarnabhumi nearby | 322 kr | incl. | ||
BS Premier Airport Hotel | Airport - Suvarnabhumi nearby | 272 kr | |||
Paragon Inn | Airport - Suvarnabhumi nearby | 268 kr | |||
Nest Boutique Resort | Airport - Suvarnabhumi nearby | 267 kr | incl. | recommend | |
Mariya Boutique Residence | Airport - Suvarnabhumi nearby | 241 kr | incl. | ||
Miracle Suvarnabhumi Airport | Airport - Suvarnabhumi nearby | 228 kr | incl. | recommend | |
K Residence @ Suvarnabhumi Airport Hotel | Airport - Suvarnabhumi nearby | 339 kr | incl. | ||
Siam Villa Suites Suvarnabhumi | Airport - Suvarnabhumi nearby | 225 kr | |||
Lilac Relax-Residence | Airport - Suvarnabhumi nearby | 177 kr | incl. | ||
Siam Piman Hotel | Airport - Suvarnabhumi nearby | 206 kr | incl. | ||
Sunny Residence | Airport - Suvarnabhumi nearby | 178 kr | incl. | ||
Tara Garden Hotel | Airport - Suvarnabhumi nearby | 178 kr | incl. | ||
Regent Suvarnabhumi | Airport - Suvarnabhumi nearby | 175 kr | incl. | ||
Phaphoom Boutique Hotel | Airport - Suvarnabhumi nearby | 172 kr | |||
The Cottage Suvarnabhumi | Airport - Suvarnabhumi nearby | 172 kr | |||
BS Residence Suvarnabhumi | Airport - Suvarnabhumi nearby | 168 kr | incl. | ||
Golden Jade Suvarnabhumi | Airport - Suvarnabhumi nearby | 164 kr | |||
The Ivory Suvarnabhumi | Airport - Suvarnabhumi nearby | 161 kr | incl. | ||
Convenient Grand Hotel Suvarnabhumi | Airport - Suvarnabhumi nearby | 157 kr | incl. | ||
Thongtha Residence (Suvarnabhumi) | Airport - Suvarnabhumi nearby | 157 kr | |||
Floral Shire Resort | Airport - Suvarnabhumi nearby | 152 kr | |||
The Phoenix Hotel | Airport - Suvarnabhumi nearby | 152 kr | incl. | ||
Thong Ta Resort and Spa | Airport - Suvarnabhumi nearby | 142 kr | incl. | ||
Siam Place Airport Hotel | Airport - Suvarnabhumi nearby | 141 kr | incl. | ||
Ploykhumthong Boutique Resort | Airport - Suvarnabhumi nearby | 141 kr | incl. | ||
The Great Residence Hotel | Airport - Suvarnabhumi nearby | 139 kr | |||
Silver Gold Garden | Airport - Suvarnabhumi nearby | 134 kr | incl. | ||
Orchid Resort | Airport - Suvarnabhumi nearby | 141 kr | incl. | recommend | |
Convenient Resort | Airport - Suvarnabhumi nearby | 125 kr | |||
Suphan Lake Hometel | Airport - Suvarnabhumi nearby | 121 kr | incl. | ||
Dwella Suvarnabhumi Hotel | Airport - Suvarnabhumi nearby | 112 kr | |||
Grand Pinnacle Suvarnabhumi Airport | Airport - Suvarnabhumi nearby | 105 kr | |||
Kriss Residence | Airport - Suvarnabhumi nearby | 161 kr | recommend | ||
Srivaree Pavilion Hotel | Bang Phli, Suvarnabhumi nearby | 447 kr | incl. | ||
Tub Tim Siam Suvarnabhumi | Bang Phli, Suvarnabhumi nearby | 204 kr | incl. | ||
The Grand Fourwings Convention Hotel | Bangkapi, Srinakarin Road | 653 kr | incl. | recommend | |
Park Srinakarin Hotel, Bangkok | Bangkapi, Srinakarin Road | 141 kr | |||
Lasalle Suites and Spa | Bangna, Sukhumvit 105 | 281 kr | incl. | ||
Theorie Hotel Sukhumvit 107 | Bangna, Sukhumvit 107 | 256 kr | incl. | ||
Coco Hotel | Bangna, Sukhumvit 107 | 252 kr | incl. | ||
CLEF Hotel | Bangna, Sukhumvit 107 | 223 kr | incl. | ||
Bangna Pride Hotel & Residence | Bangna-Trad Road, Km. 6.5 | 767 kr | |||
Avana Hotel & Residence | Bangna-Trad Road, Km.2 | 178 kr | incl. | recommend | |
HC Boulevard Hotel Bangkok | Bangna-Trad Road, Km.26 | 286 kr | incl. | ||
Paeva Luxury Serviced Residence | Bangna-Trad Road, Km.26 | 258 kr | |||
Proud Garden | Bangna-Trad Road, Km.26 | 243 kr | |||
Prince Palace Hotel Mahanak | Bo Bae Tower, Damrongrak Road | 336 kr | incl. | ||
Best Western Plus Wanda Grand Hotel | Chaengwattana Rd. / IMPACT | 447 kr | incl. | ||
Talakkia Boutique Hotel | Charoenkrung Road | 0 kr | incl. | ||
Loftel 22 Hostel | Charoenkrung Road, Soi 22 | 152 kr | |||
P & R Residence | Charoenkrung Road, Soi 30 | 354 kr | recommend | ||
The Chilli Bangkok Hotel | Charoenkrung Road, Soi 37 | 49 kr | |||
Bossotel Bangkok | Charoenkrung Road, Soi 42/1 | 295 kr | incl. | ||
Centre Point Silom | Charoenkrung Road, Soi 50 | 479 kr | incl. | recommend | |
Centara Grand at Central Plaza Ladprao | Chatuchak, Phahonyothin Road | 573 kr | recommend | ||
The Capital Mansion | Chatuchak, Phahonyothin Road | 268 kr | incl. | ||
Adventure Hostel | Chatuchak, Phahonyothin Road | 65 kr | incl. | ||
Karnmanee Palace Hotel | Chatuchak, Pradipat Road | 250 kr | incl. | ||
Elizabeth Hotel | Chatuchak, Pradipat Road | 212 kr | incl. | ||
Grand Tower Inn Rama VI | Chatuchak, Rama VI Road | 334 kr | |||
Northgate Ratchayothin | Chatuchak, Ratchayothin | 279 kr | incl. | ||
Ziniza The Boutique Service Apartment | Chatuchak, Rimklongprapa Road | 304 kr | incl. | ||
Cinnamon Residence | Chatuchak, Vibhavadi Road | 376 kr | incl. | ||
M2 de Bangkok Hotel | Chatuchak, Vibhavadi Road | 265 kr | incl. | recommend | |
Gold Orchid Bangkok Hotel | Chatuchak, Vibhavadi Road | 211 kr | incl. | ||
Nature Boutique Hotel | Chatuchak, Vibhavadi Road | 142 kr | incl. | ||
Miramar Hotel Bangkok | Chinatown, Mahachai Road | 285 kr | incl. | ||
Grand China Hotel Bangkok | Chinatown, Yaowarat Road | 376 kr | incl. | recommend | |
Shanghai Mansion Bangkok | Chinatown, Yaowarat Road | 336 kr | incl. | ||
Check Inn Chinatown | Chinatown, Yaowarat Road | 193 kr | |||
Chinatown Hotel | Chinatown, Yaowarat Road | 191 kr | incl. | ||
SSIP Boutique Dhevej Bangkok | Dusit, Phitsanulok Road | 411 kr | incl. | ||
UMA Residence | Dusit, Sri Yan Soi 1 | 188 kr | recommend | ||
Bangkok Centre Hotel | Hua Lamphong, Rama IV Road | 291 kr | incl. | ||
Prime Hotel Central Station Bangkok | Hua Lamphong, Rama IV Road | 238 kr | recommend | ||
SK Boutique Mahanakhon Hotel | Hua Lamphong, Rama IV Road | 161 kr | |||
Loftel Station Hostel | Hua Lamphong, Rama IV Road | 49 kr | incl. | ||
Baan Chart Hotel | Khaosan area, Chakrapong Road | 590 kr | incl. | ||
Steve Boutique Hostel | Khaosan area, Krung Kasem Road | 268 kr | incl. | ||
Villa Cha Cha Phraathit | Khaosan area, Phra Athit Road | 354 kr | incl. | ||
Happio | Khaosan area, Phra Athit Road | 94 kr | incl. | recommend | |
Full House Khao Sarn | Khaosan area, Phra Sumen Road | 268 kr | incl. | ||
Nouvo City Hotel | Khaosan area, Samsen Road | 348 kr | incl. | recommend | |
Diamond House | Khaosan area, Samsen Road | 196 kr | |||
Sabye Bangkok Hotel | Khaosan area, Samsen Road | 196 kr | incl. | ||
The Orchid House 153 | Khaosan area, Samsen Soi 1 | 197 kr | |||
Sakul House Hotel | Khaosan area, Soi Rambuttri | 277 kr | |||
Sawasdee House | Khaosan area, Soi Rambuttri | 250 kr | incl. | ||
Sleep Withinn Hotel | Khaosan area, Soi Rambuttri | 161 kr | |||
Rambuttri Village Inn & Plaza | Khaosan area, Soi Rambuttri | 152 kr | |||
A&A Guest House | Khaosan area, Soi Rambuttri | 125 kr | incl. | recommend | |
New Siam Palace Ville | Khaosan area, Soi Rongmai | 252 kr | incl. | ||
Sawasdee Smile Inn | Khaosan area, Soi Rongmai | 54 kr | incl. | ||
Villa Cha Cha Banglumphu | Khaosan area, Tanee Road | 429 kr | incl. | ||
Thai Cozy House | Khaosan area, Tanee Road | 170 kr | |||
Nanda Heritage Hotel | Khaosan area, Visutkasat Road | 483 kr | |||
Trang Hotel Bangkok | Khaosan area, Visutkasat Road | 250 kr | |||
Swana Bangkok Hotel | Khaosan area, Visutkasat Road | 159 kr | recommend | ||
Khaosan Holiday | Khaosan Road | 250 kr | incl. | ||
Rikka Inn | Khaosan Road | 152 kr | |||
Sawasdee Bangkok Inn | Khaosan Road | 72 kr | incl. | recommend | |
Sawasdee Banglumpoo Inn | Khaosan Road | 72 kr | incl. | recommend | |
Town In Town Hotel | Ladprao - Praditmanutham Road | 268 kr | incl. | ||
Oun Hotel Bangkok | Ladprao - Praditmanutham Road | 175 kr | |||
Tongtip Place | Ladprao Road, Soi 026 | 188 kr | |||
THE Bedroom Ladprao 101 | Ladprao Road, Soi 101 | 195 kr | incl. | ||
Baron Zotel Bangkok | Ladprao Road, Soi 117 | 178 kr | |||
Atelier Suites | Ladprao Road, Soi 122 | 214 kr | incl. | ||
Livotel Hotel Lat Phrao | Ladprao Road, Soi 130 | 465 kr | incl. | ||
Baron Residence Bangkok | Ladprao Road, Soi 130 | 178 kr | |||
Metro Point | Ladprao Road, Soi 130 | 166 kr | incl. | ||
130 Hotel & Residence Bangkok | Ladprao Road, Soi 130 | 143 kr | incl. | ||
Royal Princess Larn Luang | Larn Luang Road | 443 kr | incl. | recommend | |
Lancaster Bangkok | New Petchburi Road | 708 kr | incl. | ||
A-ONE Bangkok Hotel | New Petchburi Road | 314 kr | incl. | ||
A-ONE Boutique Hotel | New Petchburi Road | 314 kr | incl. | ||
Dheva Residences Suites | New Petchburi Road | 241 kr | incl. | ||
A-One Motel | New Petchburi Road | 441 kr | |||
D Varee Xpress Makkasan Hotel | New Petchburi Road | 169 kr | incl. | ||
Mida Hotel Ngamwongwan | Ngamwongwan Road | 319 kr | incl. | ||
Vanlisut Hotel | Ngamwongwan Road | 125 kr | |||
Dhabkwan Resort & Spa | Nonthaburi | 553 kr | incl. | recommend | |
The Rich Hotel | Nonthaburi | 202 kr | incl. | ||
24@home Hotel | Nonthaburi / Pakkred | 177 kr | |||
Villa Baron Hotel | Pakkred / IMPACT Arena | 286 kr | incl. | ||
Implace Impact @M Society | Pakkred / IMPACT Arena | 268 kr | incl. | ||
Luxor Hotel | Pakkred / IMPACT Arena | 268 kr | incl. | ||
The idle residence | Pathumthani, Navanakhorn | 197 kr | |||
Pathum Thani Place Hotel | Pathumthani, Tiwanond Road | 206 kr | incl. | ||
Summit Pavilion Bangkok | Pattanakarn Road, near Airport | 252 kr | incl. | ||
The Platinum Suite | Pattanakarn Road, near Airport | 141 kr | recommend | ||
Abloom Exclusive Serviced Apartment | Phahonyothin Road, Soi 03 | 277 kr | incl. | recommend | |
Boutique Poo-Yai-Ma at BP place | Phahonyothin Road, Soi 03 | 223 kr | incl. | ||
The Motley House | Phayathai Road | 178 kr | incl. | ||
The Sukosol Hotel Bangkok | Phayathai, Si Ayutthaya Road | 606 kr | recommend | ||
True Siam Phayathai Hotel | Phayathai, Si Ayutthaya Road | 263 kr | |||
The Victory Executive Residences | Phayathai, Sri Ayuthaya Road | 211 kr | incl. | ||
Jasmine Grande Residence | Phrakanong, Rama IV Road | 1074 kr | recommend | ||
Boss Residence | Phrakanong, Rama IV Road | 206 kr | |||
Feung Nakorn Balcony | Phranakorn, Feungnakorn Road | 455 kr | incl. | ||
Aurum The River Place | Phranakorn, opposite Wat Po | 637 kr | incl. | ||
Royal City Hotel | Pinklao, Boromrat-Chonnani Rd. | 358 kr | incl. | ||
Charlie House Pinklao | Pinklao, Boromrat-Chonnani Rd. | 241 kr | recommend | ||
Cape House Langsuan Serviced Apt. | Ploenchit Road, Soi Langsuan | 733 kr | incl. | ||
The Duchess Hotel and Residences | Ploenchit Road, Soi Langsuan | 376 kr | incl. | ||
Centre Point Chidlom | Ploenchit Road, Soi Langsuan | 510 kr | incl. | recommend | |
Urbana Langsuan, Bangkok | Ploenchit Road, Soi Langsuan | 403 kr | recommend | ||
LUXX XL Langsuan Hotel | Ploenchit Road, Soi Langsuan | 536 kr | |||
Chateau De Bangkok | Ploenchit Road, Soi Ruamrudee | 823 kr | incl. | ||
AETAS Residence | Ploenchit Road, Soi Ruamrudee | 545 kr | incl. | ||
Aetas Bangkok | Ploenchit Road, Soi Ruamrudee | 518 kr | incl. | ||
Ten Face | Ploenchit Road, Soi Ruamrudee | 359 kr | incl. | recommend | |
Bliston Suwan Park View | Ploenchit Road, Soi Tonson | 1056 kr | incl. | ||
Tonson Residence | Ploenchit Road, Soi Tonson | 357 kr | incl. | recommend | |
Hotel Muse Bangkok | Ploenchit Road, Sukhumvit | 691 kr | recommend | ||
Novotel Bangkok Ploenchit Sukhumvit | Ploenchit Road, Sukhumvit | 664 kr | incl. | ||
Jazzotel | Pracha-Utis Road | 268 kr | incl. | ||
Citin Pratunam | Pratunam, near Central World | 280 kr | incl. | ||
Pratunam Pavilion Hotel | Pratunam, near Central World | 232 kr | incl. | ||
Ramada D`MA Hotel | Pratunam, New Petchburi Road | 1065 kr | incl. | recommend | |
Eastin Hotel Makkasan | Pratunam, New Petchburi Road | 387 kr | incl. | ||
AVANI Atrium Bangkok | Pratunam, New Petchburi Road | 376 kr | incl. | ||
Bangkok Palace Hotel | Pratunam, New Petchburi Road | 291 kr | incl. | ||
The Ecotel Bangkok | Pratunam, New Petchburi Road | 250 kr | incl. | ||
Vince Hotel Pratunam | Pratunam, Petchburi Rd. Soi 11 | 302 kr | recommend | ||
Dream Town Pratunam | Pratunam, Petchburi Rd. Soi 11 | 170 kr | incl. | recommend | |
Tarawish Hotel | Pratunam, Petchburi Rd. Soi 13 | 316 kr | incl. | ||
Metro Resort Pratunam | Pratunam, Petchburi Rd. Soi 13 | 268 kr | incl. | recommend | |
Top High Airport Link Hotel | Pratunam, Petchburi Rd. Soi 13 | 206 kr | incl. | ||
THE NooK Pratunam | Pratunam, Petchburi Rd. Soi 13 | 202 kr | incl. | ||
Cubic Hotel, Pratunam | Pratunam, Petchburi Rd. Soi 13 | 139 kr | incl. | recommend | |
Centre Point Pratunam | Pratunam, Petchburi Rd. Soi 15 | 465 kr | incl. | ||
Lemontea Hotel | Pratunam, Petchburi Rd. Soi 15 | 336 kr | recommend | ||
Metz Pratunam Hotel | Pratunam, Petchburi Rd. Soi 15 | 263 kr | incl. | ||
White Palace | Pratunam, Petchburi Rd. Soi 15 | 223 kr | incl. | ||
My Hotel Pratunam | Pratunam, Petchburi Rd. Soi 15 | 207 kr | incl. | ||
J Two S Hotel | Pratunam, Petchburi Rd. Soi 15 | 178 kr | incl. | ||
La Porte Bangkok | Pratunam, Petchburi Rd. Soi 17 | 259 kr | |||
Ten Stars Inn | Pratunam, Petchburi Rd. Soi 17 | 198 kr | incl. | ||
First House Hotel Bangkok | Pratunam, Petchburi Rd. Soi 19 | 280 kr | incl. | recommend | |
Pratunam City Inn | Pratunam, Petchburi Rd. Soi 33 | 214 kr | |||
Grand Diamond Suites Hotel | Pratunam, Petchburi Road | 421 kr | incl. | recommend | |
The Residence Rajtaevee | Pratunam, Petchburi Road | 243 kr | incl. | ||
Grand Alpine Hotel | Pratunam, Ratchaprarop Road | 628 kr | |||
Seasons Siam Hotel | Pratunam, Ratchaprarop Road | 527 kr | incl. | ||
Baiyoke Sky Hotel | Pratunam, Ratchaprarop Road | 487 kr | incl. | ||
Budacco The Living Place | Pratunam, Ratchaprarop Road | 354 kr | incl. | recommend | |
Centara Watergate Pavillion Hotel | Pratunam, Ratchaprarop Road | 393 kr | incl. | recommend | |
Indra Regent Hotel | Pratunam, Ratchaprarop Road | 354 kr | incl. | ||
Baiyoke Suite Hotel | Pratunam, Ratchaprarop Road | 304 kr | incl. | ||
Tango Vibrant Living Place | Pratunam, Ratchaprarop Road | 304 kr | incl. | ||
Baiyoke Boutique Hotel | Pratunam, Ratchaprarop Road | 240 kr | incl. | ||
Gateway Hotel | Pratunam, Ratchaprarop Road | 240 kr | incl. | ||
Hotel De Bangkok | Pratunam, Ratchaprarop Road | 223 kr | incl. | ||
Khurana Inn | Pratunam, Ratchaprarop Road | 214 kr | incl. | ||
PJ Watergate Hotel | Pratunam, Ratchaprarop Road | 211 kr | incl. | ||
Le Touche Hotel | Pratunam, Ratchaprarop Road | 196 kr | |||
GN Luxury Hostel | Pratunam, Ratchaprarop Road | 88 kr | incl. | recommend | |
Sleeplab Hostel | Pratunam, Ratchathewi | 241 kr | incl. | ||
The Posh Phayathai | Pratunam, Ratchathewi | 0 kr | incl. | ||
Le Tada Parkview Hotel | Pratunam, Ratchawithi Road | 411 kr | |||
Le Tada Residence | Pratunam, Ratchawithi Road | 281 kr | recommend | ||
S3 Residence Park | Pratunam, Ratchawithi Road | 230 kr | incl. | ||
Sodsai Garden | Pratunam, Soi Ratchaprarop 20 | 358 kr | incl. | ||
Royal Rattanakosin Hotel | Rajdamnoen Avenue | 709 kr | incl. | recommend | |
Boonsiri Place | Rajdamnoen, Buranasart Road | 214 kr | incl. | ||
Pak-D Resort | Ram Inthra Road, Soi 34 | 159 kr | incl. | ||
Centara Grand At CentralWorld | Rama I Road, CentralWorld | 698 kr | recommend | ||
The Choice Residence | Rama II Road | 170 kr | |||
Baan Sabai Rama IV | Rama IV Rd., Soi Sribumphen | 440 kr | |||
AETAS Lumpini | Rama IV Road | 524 kr | incl. | ||
Mandarin Hotel by Centre Point | Rama IV Road | 403 kr | incl. | recommend | |
Pinnacle Lumpinee Park Hotel | Rama IV Road | 268 kr | incl. | ||
Modena by Fraser Bangkok | Rama IV Road, Asoke | 420 kr | incl. | ||
Rompo Mansion | Rama IV, Rimthang-Rodfai Rd. | 589 kr | incl. | ||
Royal Suite Hotel Bangkok | Rama IX / New Petchburi Road | 378 kr | incl. | ||
Golden Tulip Sovereign Hotel | Rama IX Road | 1181 kr | |||
The Patra | Rama IX Road, near Airport | 201 kr | |||
Twin Towers Hotel Bangkok | Rama VI Road, Rong Muang | 304 kr | recommend | ||
Nasa Vegas Hotel | Ramkhamhaeng Rd., Airport Link | 322 kr | recommend | ||
The Seasons Bangkok Huamark | Ramkhamhaeng Rd., Soi 15 | 178 kr | incl. | recommend | |
Wallada Place Hotel | Ramkhamhaeng Rd., Soi 53 | 143 kr | incl. | ||
Bizotel Bangkok | Rangnam Road | 322 kr | incl. | ||
K Maison Boutique Hotel | Rangnam Road | 376 kr | incl. | ||
Picnic Hotel Bangkok | Rangnam Road | 277 kr | |||
Pullman Bangkok King Power | Rangnam Road | 676 kr | incl. | recommend | |
Diamond Place | Rangsit - Pathumthani Road | 127 kr | |||
Hansar Bangkok | Ratchadamri Road | 1127 kr | incl. | ||
Grande Centre Point Ratchadamri | Ratchadamri Road | 662 kr | incl. | ||
Aphrodite Inn | Ratchadamri Road, op CTW | 1002 kr | incl. | ||
Arnoma Grand Bangkok Hotel | Ratchadamri Road, op CTW | 484 kr | incl. | recommend | |
Bangkok City Inn | Ratchadamri Road, op CTW | 223 kr | incl. | ||
Bangkok ChaDa Hotel | Ratchadaphisek Road | 243 kr | incl. | ||
Swissotel Le Concorde | Ratchadaphisek Road | 625 kr | incl. | recommend | |
Chaophya Park Hotel | Ratchadaphisek Road | 338 kr | incl. | recommend | |
Praso @Ratchada 12 Hotel | Ratchadaphisek Road | 322 kr | |||
Hip Hotel | Ratchadaphisek Road | 286 kr | incl. | ||
Pietra Hotel Bangkok | Ratchadaphisek Road | 268 kr | |||
Veronica Residence | Ratchadaphisek Road | 268 kr | incl. | ||
Palazzo Bangkok | Ratchadaphisek Road | 257 kr | incl. | recommend | |
Lantana Resort | Ratchadaphisek Road | 220 kr | incl. | ||
The Mini R Ratchada | Ratchadaphisek Road | 214 kr | incl. | ||
Hi Residence | Ratchadaphisek, Din Daeng | 286 kr | incl. | ||
Centric Place Hotel | Ratchadaphisek, Din Daeng | 185 kr | |||
The Park Residence @ Bangkok | Ratchadaphisek, Huai Khwang | 438 kr | |||
My Hotel CMYK@Ratchada | Ratchadaphisek, Huai Khwang | 189 kr | incl. | recommend | |
My Bed Ratchada | Ratchadaphisek, Lardprao | 157 kr | |||
MeStyle Place | Ratchadaphisek, Mituna Rd. | 429 kr | incl. | ||
Ratchada Point Hotel | Ratchadaphisek, Suthisarn | 174 kr | incl. | ||
Double DD House | Ratchadaphisek, Suthisarn | 157 kr | incl. | ||
Richmond Stylish Convention Hotel | Rattanathibeth Road | 411 kr | incl. | ||
Royal River Hotel | Riverside, Charansanitwongse | 393 kr | incl. | ||
Chatrium Hotel Riverside | Riverside, Charoenkrung Road | 979 kr | incl. | ||
Ramada Plaza Menam Riverside Hotel | Riverside, Charoenkrung Road | 450 kr | incl. | recommend | |
Anantara Riverside Bangkok Resort | Riverside, Charoennakorn Road | 505 kr | incl. | recommend | |
Chevasai Bangkok Hotel | Riverside, Charoennakorn Road | 0 kr | incl. | ||
Riva Surya Bangkok | Riverside, Phra Athit Road | 885 kr | |||
Navalai River Resort | Riverside, Phra Athit Road | 393 kr | |||
Praya Palazzo | Riverside, Prapinklao Road | 644 kr | incl. | ||
Montien Riverside Hotel Bangkok | Riverside, Rama III Road | 411 kr | incl. | recommend | |
Riverfront Residence | Riverside, Rama III Road | 338 kr | recommend | ||
Baan Wanglang Riverside | Riverside, Soi Wat Rakang | 322 kr | incl. | ||
Mode Sathorn Hotel | Sathorn Road | 1542 kr | incl. | ||
Eastin Grand Hotel Sathorn | Sathorn Road | 682 kr | incl. | recommend | |
Evergreen Laurel Hotel Bangkok | Sathorn Road | 453 kr | incl. | recommend | |
Sabai Sathorn Serviced Apartment | Sathorn Road | 393 kr | |||
Urbana Sathorn, Bangkok | Sathorn Road | 403 kr | recommend | ||
Astera Sathorn Hotel | Sathorn Road | 204 kr | incl. | recommend | |
King Royal Garden Inn | Sathorn Road | 182 kr | incl. | ||
The Embassy Sathorn | Sathorn Road | 167 kr | incl. | ||
Marvin Suites Hotel | Sathorn Road, Soi 11 | 340 kr | incl. | ||
The Sathon | Sathorn Road, Suanplu Soi 03 | 432 kr | |||
Le D'Tel Bangkok | Sathorn Road, Suanplu Soi 06 | 570 kr | incl. | ||
I Residence Sathorn | Sathorn Road, Suanplu Soi 06 | 191 kr | incl. | recommend | |
My Bed Sathorn | Sathorn Road, Suanplu Soi 07 | 196 kr | |||
Forum Park Hotel | Sathorn, Chan Road | 212 kr | incl. | ||
Baan Pra Nond Bed & Breakfast | Sathorn, Charoen Rat Road | 483 kr | incl. | ||
Grand Howard Hotel | Sathorn, Charoen Rat Road | 390 kr | incl. | ||
The Grand Sathorn | Sathorn, Jaras Wieng Road | 241 kr | incl. | recommend | |
Anantara Bangkok Sathorn | Sathorn, Narathiwas Rd. | 511 kr | incl. | recommend | |
Oaks Bangkok Sathorn | Sathorn, Narathiwas Rd. | 379 kr | |||
Chatrium Residence Sathorn Bangkok | Sathorn, Narathiwas Rd. Soi 24 | 530 kr | incl. | recommend | |
iCheck inn Residences Sathorn | Sathorn, Narathiwas Rd. Soi 24 | 322 kr | |||
U Sathorn Bangkok | Sathorn, Soi Ngam Duphli | 678 kr | |||
Cacha Hotel | Siam, Petchburi Road | 221 kr | |||
Samran Place | Siam, Petchburi Road | 191 kr | incl. | ||
Pathumwan Princess Hotel | Siam, Phayathai Road | 698 kr | incl. | ||
Evergreen Place Bangkok | Siam, Phayathai Road | 381 kr | incl. | recommend | |
Asia Hotel Bangkok | Siam, Phayathai Road | 241 kr | |||
LiT BANGKOK Hotel | Siam, Rama I Road | 877 kr | incl. | ||
LiT BANGKOK Residence | Siam, Rama I Road | 733 kr | incl. | ||
Siam@Siam Design Hotel Bangkok | Siam, Rama I Road | 680 kr | incl. | ||
Lub d Bangkok Siam Square Hostel | Siam, Rama I Road | 198 kr | recommend | ||
Diamond City Hotel | Siam, Soi Payanark | 274 kr | incl. | ||
Pullman Bangkok Hotel G | Silom Road | 1138 kr | incl. | recommend | |
lebua at State Tower | Silom Road | 788 kr | incl. | recommend | |
Triple Two Hotel | Silom Road | 984 kr | incl. | recommend | |
Narai Hotel Bangkok | Silom Road | 444 kr | incl. | ||
Novotel Bangkok Fenix Silom | Silom Road | 375 kr | recommend | ||
Silom One | Silom Road | 291 kr | incl. | ||
Furama Silom | Silom Road | 283 kr | incl. | recommend | |
D Varee Diva Bally Silom | Silom Road | 217 kr | incl. | recommend | |
iCheck inn Silom | Silom Road | 196 kr | |||
Diamond Residence Silom | Silom Road | 400 kr | incl. | ||
Nantra Silom | Silom Road | 121 kr | incl. | ||
Kinnon Hostel | Silom Road | 96 kr | incl. | ||
I-Sleep Silom Hostel | Silom Road | 67 kr | recommend | ||
D Varee Xpress Pula Silom | Silom Road, Soi 02/1 | 483 kr | incl. | ||
